Latest research
Stock Watch
Risk Technology Weekly Update 24 July 10
| Price | Change | |
| BRADY GBP | 67.00 | 2.99% |
| EXPERIAN GBP | 653.00 | 0.61% |
| FICO USD | 24.45 | 6.42% |
| FISERV USD | 47.22 | -3.43% |
| LOMBARD RISK MGT GBP | 3.250 | 0.00% |
| MISYS GBP | 251.80 | -0.20% |
| MOODYS CORP USD | 22.62 | 3.01% |
| MSCI INC USD | 27.77 | 0.00% |
| NORKOM GROUP GBP | 108.00 | 0.00% |
| THOMSON REUTERS USD | 37.63 | 2.21% |



