Latest research
Stock Watch
Risk Technology Weekly Update 6 March 10
| Price | Change | |
| BRADY GBP | 63.5 | 0.00% |
| EXPERIAN GBP | 631.50 | 3.88% |
| FICO USD | 24.45 | 6.09% |
| FISERV USD | 49.73 | 3.06% |
| LOMBARD RISK MGT GBP | 4.875 | 0.00% |
| MISYS GBP | 244.20 | 6.72% |
| MOODYS CORP USD | 28.11 | 5.30% |
| MSCI INC USD | 33.62 | 10.83% |
| NORKOM GROUP GBP | 132.50 | 0.75% |
| THOMSON REUTERS USD | 34.73 | -2.48% |



